Hendrick Motorsports Chase Elliott, driver of the No.9 NAPA Auto Parts Chevrolet claimed his first win of the 2022 Monster Energy NASCAR Cup Series season and his first with the NEXT GEN car on at Dover Motor Speedway.
Elliott took victory in Monday’s race which was rained out on Sunday and moved to Monday after just five laps.
Elliott came home just ahead of JTG Daughtery Racing in his Chevrolet Camaro ZL1 to claim his 14th career victory.
Ross Chastain completed the podium in the No.1 Monster Energy Track House Racing Chevrolet Camaro ZL1. Speaking following the race, Chase Elliott commented saying:
Just had some good circumstances finally. “Just really appreciate [crew chief] Alan [Gustafson] and our entire team for just sticking with it.
“We had some tough races over the last four or five months and just great to get NAPA back to victory lane and great to get Hendrick Motorsports in victory lane. So proud. This means a lot in a lot of different ways. Just appreciate all the effort.’’
“It’s been a fun day and we’re certainly going to enjoy this.
“Like I told them [crew] after the race, those guys, they’ve been deserving of one for a while so glad we could get across the line first. We’ll enjoy it for a few days and then go to work next week.
Christopher Bell came home in fourth place just ahead of Alex Bowman in the No.48 Ally Hendrick Motorsports Chevrolet Camaro ZL1.
Defending Monster Energy NASCAR Cup Series champion Kyle Larson ended the race in sixth for Hendrick Motorsports.
Joe Gibbs Racing’s Kyle Busch was seventh in the No 18 Toyota Camry.
RFK Racing’s Chris Buescher ended the race in eighth place just ahead of Stewart Haas Racing’s Kevin Harvick.
Erik Jones in the No.43 Petty GMS Motorsports rounded out the top ten.
Other notable results was Joe Gibbs Racing’s Martin Truex Jr who was 12th while Brad Keselowski was 20th.
Team Penske’s Joey Logano in the No.22 Pennzoil Ford Fusion was classified in 29th place, two laps down.
1. (4) Chase Elliott, Chevrolet, 400.
2. (15) Ricky Stenhouse Jr., Chevrolet, 400.
3. (7) Ross Chastain, Chevrolet, 400.
4. (17) Christopher Bell, Toyota, 400.
5. (6) Alex Bowman, Chevrolet, 400.
6. (3) Kyle Larson, Chevrolet, 400.
7. (10) Kyle Busch, Toyota, 400.
8. (1) Chris Buescher, Ford, 400.
9. (11) Kevin Harvick, Ford, 400.
10. (25) Erik Jones, Chevrolet, 400.
11. (14) Justin Haley, Chevrolet, 400.
12. (18) Martin Truex Jr., Toyota, 400.
13. (23) Chase Briscoe, Ford, 400.
14. (8) Daniel Suarez, Chevrolet, 400.
15. (30) Cole Custer, Ford, 400.
16. (9) Bubba Wallace, Toyota, 399.
17. (29) Michael McDowell, Ford, 399.
18. (21) Corey LaJoie, Chevrolet, 399.
19. (27) Aric Almirola, Ford, 399.
20. (20) Brad Keselowski, Ford, 399.
21. (2) Denny Hamlin, Toyota, 399.
22. (33) William Byron, Chevrolet, 399.
23. (24) Austin Dillon, Chevrolet, 398.
24. (35) Harrison Burton #, Ford, 398.
25. (13) Ryan Preece(i), Ford, 398.
26. (5) Ryan Blaney, Ford, 397.
27. (31) Ty Dillon, Chevrolet, 396.
28. (34) Todd Gilliland #, Ford, 396.
29. (22) Joey Logano, Ford, 396.
30. (26) Tyler Reddick, Chevrolet, 390.
31. (16) Kurt Busch, Toyota, 388.
32. (36) Josh Bilicki(i), Chevrolet, 381.
33. (19) AJ Allmendinger(i), Chevrolet, Brakes, 321.
34. (28) Cody Ware, Ford, DVP, 238.
35. (32) BJ McLeod, Ford, Brakes, 167.
36. (12) Austin Cindric #, Ford, DVP, 91.