Joe Gibbs Racing’s Martin Truex Jr had a great Busch Lite Clash at the L.A Coliseum in California on Sunday took victory as the 2023 NASCAR Cup Series season got underway in a wild race. Speaking following the race, he said:
Just really good race car, the guys did a really good job with this Bass Pro Shops Toyota Camry “Last year was a pretty rough .season for us with no wins, to come out here and kick it off this way, just really proud of these guys.
“Tonight, was just kind of persevere, not give up and just battle through and we found ourselves in the right spot at the end. Sometimes they work out your way and sometimes they don’t. Tonight, it went our way.”
Austin Dillion came home in second place and speaking following the action he commented saying:
“Obviously, Bubba knocked me through the corner. “I was going to hit him back. Didn’t mean to turn him like that but when it gets down to the end, I think everybody knows what’s going on and that’s what you see at places like this and [North Carolina short track] Bowman Gray Stadium.”
Kyle Busch ended his first race with Richard Childress Racing on the podium in third place just ahead of Hendrick Motorsports duo Alex Bowman and Kyle Larson while Tyler Reddick was sixth.
1. (2) Martin Truex Jr., Toyota, 150.
2. (10) Austin Dillon, Chevrolet, 150.
3. (6) Kyle Busch, Chevrolet, 150.
4. (5) Alex Bowman, Chevrolet, 150.
5. (14) Kyle Larson, Chevrolet, 150.
6. (11) Tyler Reddick, Toyota, 150.
7. (16) Ryan Preece, Ford, 150.
8. (12) Ross Chastain, Chevrolet, 150.
9. (3) Denny Hamlin, Toyota, 150.
10. (4) William Byron, Chevrolet, 150.
11. (9) Justin Haley, Chevrolet, 150.
12. (18) Kevin Harvick, Ford, 150.
13. (23) Christopher Bell, Toyota, 150.
14. (13) Noah Gragson #, Chevrolet, 150.
15. (7) Chase Briscoe, Ford, 150.
16. (17) Joey Logano, Ford, 150.
17. (15) Ryan Blaney, Ford, 150.
18. (1) Aric Almirola, Ford, 150.
19. (19) Daniel Suarez, Chevrolet, 150.
20. (26) AJ Allmendinger, Chevrolet, 150.
21. (22) Chase Elliott, Chevrolet, 150.
22. (8) Bubba Wallace, Toyota, 150.
23. (25) Todd Gilliland, Ford, Fuel, 140.
24. (21) Michael McDowell, Ford, Fuel, 137.
25. (27) Austin Cindric, Ford, Engine, 106.
26. (24) Ty Gibbs #, Toyota, Suspension, 81.
27. (20) Erik Jones, Chevrolet, Suspension, 16.