Joe Gibbs Racing’s Denny Hamlin, driver of the No.11 FedEx Toyota Camry says that his mechanical failure last time out at Homestead Miami Speedway sealed his fate after he missed out on a place in Championship four.
‘The mechanical failure last week with the power steering, that sealed our fate. “Really proud of this whole FedEx Toyota team for showing up today when we really needed to, having probably a mid 50-point day. They did great. They did absolutely great. “The 12 car (Blaney) was the best car today, so congrats to them—all the final four that made it. It’s going to be great. Hate we’re not in it. Definitely, I was happy with the performance we had today. Really all-around.
“Just in the Round of 8, you can’t have one bad week. Unfortunately, mechanical failure takes us from running really well to in the 30s. That’s it.”
1. (11) Ryan Blaney (P), Ford, 500.
2. (12) Aric Almirola, Ford, 500.
3. (4) Denny Hamlin (P), Toyota, 500.
4. (3) Chase Briscoe, Ford, 500.
5. (15) Joey Logano, Ford, 500.
6. (5) Kyle Larson (P), Chevrolet, 500.
7. (7) Christopher Bell (P), Toyota, 500.
8. (18) Chris Buescher (P), Ford, 500.
9. (21) Austin Cindric, Ford, 500.
10. (17) Todd Gilliland, Ford, 500.
11. (6) Bubba Wallace, Toyota, 500.
12. (1) Martin Truex Jr. (P), Toyota, 500.
13. (16) William Byron (P), Chevrolet, 499.
14. (13) Ross Chastain, Chevrolet, 499.
15. (28) Harrison Burton, Ford, 499.
16. (8) Kevin Harvick, Ford, 499.
17. (14) Chase Elliott (P), Chevrolet, 499.
18. (2) Ty Gibbs #, Toyota, 499.
19. (20) Ricky Stenhouse Jr., Chevrolet, 499.
20. (9) Ryan Preece, Ford, 499.
21. (29) Erik Jones, Chevrolet, 499.
22. (30) Corey LaJoie, Chevrolet, 499.
23. (26) Austin Dillon, Chevrolet, 499.
24. (34) Ty Dillon, Chevrolet, 499.
25. (23) Michael McDowell, Ford, 499.
26. (19) Tyler Reddick (P), Toyota, 498.
27. (31) Kyle Busch, Chevrolet, 498.
28. (25) AJ Allmendinger, Chevrolet, 498.
29. (33) Ryan Newman(i), Ford, 497.
30. (24) Justin Haley, Chevrolet, 497.
31. (32) Carson Hocevar(i), Chevrolet, 496.
32. (22) Alex Bowman, Chevrolet, 496.
33. (10) Brad Keselowski, Ford, 306.
34. (27) Daniel Suarez, Chevrolet, DVP, 274.
35. (35) JJ Yeley(i), Ford, Accident, 271.
36. (36) BJ McLeod(i), Chevrolet, Overheating